Budget level
Where can you travel for $5,000 CAD?
This pilot page groups destinations that fit a $5,000 CAD trip budget from supported Canadian departure cities, using estimated flights, daily costs, trip length, and travel style assumptions.
Matching destinations
| Destination | Total estimate | Flights | Daily cost | Trip length |
|---|---|---|---|---|
| Guatemala | $2,100 | $700 | $100 | 14 days |
| Cambodia | $2,180 | $920 | $90 | 14 days |
| Vietnam | $2,220 | $820 | $100 | 14 days |
| Colombia | $2,220 | $680 | $110 | 14 days |
| Laos | $2,240 | $980 | $90 | 14 days |
| Ecuador | $2,250 | $780 | $105 | 14 days |
| Mexico | $2,340 | $520 | $130 | 14 days |
| Morocco | $2,440 | $760 | $120 | 14 days |
| Peru | $2,460 | $780 | $120 | 14 days |
| Malaysia | $2,480 | $940 | $110 | 14 days |
How destinations are selected
A destination appears only when its estimated total includes flights, accommodation, food, local transport, activities, and buffer for at least one supported Canadian origin.