Budget level
Where can you travel for $3,000 CAD?
This pilot page groups destinations that fit a $3,000 CAD trip budget from supported Canadian departure cities, using estimated flights, daily costs, trip length, and travel style assumptions.
Matching destinations
| Destination | Total estimate | Flights | Daily cost | Trip length |
|---|---|---|---|---|
| Guatemala | $1,700 | $700 | $100 | 10 days |
| Colombia | $1,780 | $680 | $110 | 10 days |
| Vietnam | $1,820 | $820 | $100 | 10 days |
| Mexico | $1,820 | $520 | $130 | 10 days |
| Cambodia | $1,820 | $920 | $90 | 10 days |
| Ecuador | $1,830 | $780 | $105 | 10 days |
| Laos | $1,880 | $980 | $90 | 10 days |
| Dominican Republic | $1,940 | $540 | $140 | 10 days |
| Morocco | $1,960 | $760 | $120 | 10 days |
| Peru | $1,980 | $780 | $120 | 10 days |
| Malaysia | $2,040 | $940 | $110 | 10 days |
How destinations are selected
A destination appears only when its estimated total includes flights, accommodation, food, local transport, activities, and buffer for at least one supported Canadian origin.