Budget level
Where can you travel for $2,000 CAD?
This pilot page groups destinations that fit a $2,000 CAD trip budget from supported Canadian departure cities, using estimated flights, daily costs, trip length, and travel style assumptions.
Matching destinations
| Destination | Total estimate | Flights | Daily cost | Trip length |
|---|---|---|---|---|
| Mexico | $1,080 | $520 | $80 | 7 days |
| Dominican Republic | $1,100 | $540 | $80 | 7 days |
| Guatemala | $1,120 | $700 | $60 | 7 days |
| Colombia | $1,135 | $680 | $65 | 7 days |
| Panama | $1,210 | $650 | $80 | 7 days |
| Ecuador | $1,235 | $780 | $65 | 7 days |
| Morocco | $1,250 | $760 | $70 | 7 days |
| Peru | $1,270 | $780 | $70 | 7 days |
| Vietnam | $1,275 | $820 | $65 | 7 days |
| Cambodia | $1,340 | $920 | $60 | 7 days |
| Laos | $1,365 | $980 | $55 | 7 days |
How destinations are selected
A destination appears only when its estimated total includes flights, accommodation, food, local transport, activities, and buffer for at least one supported Canadian origin.